Associazione Allevatori del Friuli Venezia Giulia
Ita Eng

Name IDAS Milk Fat% FatKg Pr% PrKg Sz Mu F&L Udd Cell Milk Ab Cal Kcas ßcas Meat
CTM FOSCO G 625 744 -4 26 4 29 100 100 94 107 127 104 101 AB A1A2 105
CTM SPRITZ G 1070 842 -8 27 2 31 102 103 101 132 112 91 109 AA A1A2 100
CTM HORUS G 990 1242 -1 48 -11 33 113 101 118 108 106 96 108 AA A2A2 115
CTM DONATELLO G 1188 436 26 38 12 25 100 108 111 120 114 101 109 AB A2A2 135
CTM SINNER G 832 753 6 35 4 30 104 103 107 112 102 114 96 AB A1A2 108
CTM MODESTE Pp G 865 331 -9 6 -4 9 95 92 122 120 107 113 104 AA A2A2 105
CTM MATTHEW G 710 733 -13 18 0 25 102 100 98 107 113 107 95 AA A1A2 115
CTM SPLINTER G 641 744 5 34 1 27 109 98 96 116 101 97 107 AB A2A2 103
CTM WESTERN Pp G 762 478 1 20 1 17 91 103 103 115 115 99 120 AA A2A2 107
CTM DELOREAN G 599 682 -14 15 -2 22 100 108 90 108 111 107 99 AA A1A2 116
CTM SEBI G 810 101 3 6 6 8 102 103 112 121 112 100 108 AA A1A2 97
CTM HAMMAMET G 619 966 -3 36 -7 27 96 95 105 99 118 94 99 AA A1A2 97
CTM ODILLO G 419 959 -1 37 2 35 102 104 92 102 111 100 99 AB A1A1 100
CTM IMPERIUM G 576 653 -14 14 -4 20 116 99 104 128 111 108 112 AA A2A2 94
CTM FONZIE G 640 735 -8 22 -3 23 106 90 109 120 109 101 87 AA A2A2 106
CTM EDELWEISS G 725 37 10 9 14 12 102 105 109 130 106 108 107 AB A1A2 106
CTM WUESTENWILLE G 638 697 -12 17 -12 14 107 117 99 108 110 102 104 AA A1A2 111
CTM ERALDO P 591 759 -15 17 7 32 105 94 105 116 121 98 99 AA A1A2 101
CTM DIMITRI G 617 397 14 27 16 27 98 97 98 111 111 98 101 BB A2A2 112
CTM WILSON P 460 -141 19 9 23 13 104 107 98 108 119 100 97 AA A2A2 109
SCHURRLE P 315 844 10 42 -2 27 96 103 104 110 99 105 110 AA A2A2 82
CTM HAYES G 570 746 6 35 -5 22 103 98 110 110 94 101 108 AB A1A2 96
CTM RIUL P 459 6 17 13 4 3 101 105 103 109 92 106 108 AB A1A2 123
CTM ELIANO G 656 736 -21 11 -12 16 105 99 110 107 116 88 107 AB A2A2 107
CTM EZECHIELE G 806 798 -9 24 -7 21 108 115 109 106 112 105 109 120
CTM IGNACY G 496 374 0 14 -4 10 111 120 110 108 94 115 109 AA A1A2 111
CTM HECTOR P 600 739 -9 22 4 29 99 102 103 113 86 109 100 AA A1A2 121
CTM HUNZIKER G 618 174 10 15 10 14 98 103 103 109 105 104 98 AB A2A2 111
CTM PARIDE G 710 474 14 31 11 26 101 107 107 108 102 106 108 AB A2A2 106
CTM HINDLEY G 526 379 3 17 4 17 100 118 107 107 106 109 103 AA A1A1 123
CTM RASEN P 790 -169 37 22 9 1 120 102 107 118 117 99 90 AA A1A2 124
CTM MANITU Pp G 493 -166 12 3 -5 -9 105 109 108 107 108 94 97 AB A2A2 121
CTM CR7 G 704 474 6 23 -10 9 100 109 95 107 101 99 97 AA A2A2 121
CTM VELES Pp* G 425 233 4 12 9 15 82 103 105 110 92 98 107 AB A1A2 110
CTM SERPRINO G 346 763 -29 6 -5 22 94 105 93 103 93 109 101 BB A2A2 103
CTM EDONISTA G 643 195 -2 6 4 10 112 104 112 127 112 103 103 AB A1A2 99
CTM HASTATO G 943 805 2 34 -3 26 119 109 107 110 112 89 105 AB A2A2 121
CTM WETHERBY G 389 557 -14 10 2 21 110 91 97 103 106 101 90 AB A2A2 119
CTM HAKKAB G 520 155 14 18 15 17 101 113 103 106 99 98 102 AB A1A1 115
CTM HENNING G 511 628 6 30 -14 10 106 104 106 113 95 104 103 AB A1A2 115
CTM HEROCROS G 802 411 7 22 7 20 102 111 98 115 111 98 103 AA A1A1 127
CTM JAVIER G 559 933 -12 26 -10 24 92 106 101 97 121 96 99 AB A1A2 121
CTM PIZZUL G 509 850 -38 1 -9 22 110 107 121 105 101 101 104 AB A1A2 107
CTM HENDERSON P 341 342 9 21 -12 2 108 118 90 111 107 110 87 AB A1A2 116
CTM JIMMIPAGE P 456 204 14 19 12 16 118 100 103 109 111 98 97 AB A2A2 119
CTM HOPE G 543 287 21 29 18 25 112 88 108 108 114 94 104 AA A1A2 108
CTM VENTOTENE P 437 747 -5 26 0 26 109 105 93 101 117 94 108 AB A2A2 109
CTM HARALD P 553 22 52 41 30 24 107 100 99 98 112 102 108 AB A2A2 122
CTM HUMMELS P 455 49 21 18 10 9 112 109 89 114 111 106 95 AA A1A1 118
Tested Genomic
Informative Privacy Policy Cookie Policy General Contract Terms Credits