Associazione Allevatori del Friuli Venezia Giulia
Ita Eng

Name IDAS Milk Fat% FatKg Pr% PrKg Sz Mu F&L Udd Cell Milk Ab Cal Kcas ßcas Meat
CTM FOSCO G 559 422 9 26 7 21 99 99 93 104 122 103 100 AB A1A2 108
CTM SPRITZ G 896 623 -3 23 0 22 101 103 101 126 107 91 109 AA A1A2 100
CTM HORUS G 844 968 -15 26 -9 26 112 100 119 107 105 97 108 AA A2A2 114
CTM SINNER G 631 240 8 17 11 18 101 102 105 112 101 116 97 AB A1A2 106
CTM MODESTE Pp G 621 318 -17 -1 -5 7 96 92 121 120 109 113 105 AA A2A2 105
CTM MATTHEW G 533 431 -8 11 -1 14 102 99 98 105 109 105 98 AA A1A2 117
CTM DONATELLO G 961 319 7 19 5 16 99 107 110 118 111 102 103 AB A2A2 134
CTM SPLINTER G 521 719 -8 23 0 26 108 97 97 110 100 97 106 AB A2A2 101
CTM WESTERN Pp G 687 469 -2 18 3 19 92 104 104 115 122 100 119 AA A2A2 106
CTM DELOREAN G 585 788 -21 14 -3 25 99 108 89 106 109 106 99 AA A1A2 115
CTM SEBI G 659 257 -8 4 -4 6 101 102 112 114 110 100 108 AA A1A2 94
CTM HAMMAMET G 445 226 19 25 8 14 95 94 107 99 116 94 98 AA A1A2 96
CTM IMPERIUM G 595 697 -20 11 -1 24 116 99 103 126 111 107 108 AA A2A2 95
CTM EDELWEISS G 665 317 -5 9 1 12 101 104 108 129 99 107 98 AB A1A2 105
CTM WUESTENWILLE G 520 742 -29 5 -13 14 106 116 99 109 107 102 105 AA A1A2 109
CTM FONZIE G 822 1202 -25 26 -8 35 105 90 109 117 110 100 88 AA A2A2 107
CTM ERALDO P 536 834 -24 13 1 31 103 95 107 114 118 98 101 AA A1A2 101
CTM DIMITRI G 493 75 13 14 19 18 99 97 98 110 113 99 105 BB A2A2 112
CTM WILSON P 490 -75 16 10 21 14 104 106 98 108 121 101 97 AA A2A2 109
CTM HAYES G 517 275 -1 11 6 15 102 96 109 110 108 101 108 AB A1A2 98
CTM RIUL P 528 103 14 16 8 11 100 104 103 108 91 105 106 AB A1A2 123
CTM ELIANO G 532 701 -31 2 -13 13 107 99 110 104 110 89 104 AB A2A2 106
CTM EZECHIELE P 487 45 -6 -3 -3 0 109 114 110 107 106 104 109 120
CTM IGNACY P 446 240 4 13 2 10 111 119 106 107 88 114 108 AA A1A2 112
CTM HECTOR P 455 423 -4 14 3 17 99 102 102 111 85 108 101 AA A1A2 124
CTM HUNZIKER G 462 -304 19 2 18 3 97 103 102 107 101 105 99 AB A2A2 111
CTM PARIDE G 541 99 1 5 15 16 101 107 107 107 104 107 110 AB A2A2 107
CTM HINDLEY G 385 4 7 6 4 3 100 118 107 107 107 109 103 AA A1A1 123
CTM MANITU Pp G 578 -36 9 6 4 2 106 110 107 106 111 93 98 AB A2A2 120
CTM CR7 G 608 658 -19 10 -19 6 100 109 95 105 101 102 97 AA A2A2 121
CTM SERPRINO G 359 635 -33 -3 -2 20 95 102 94 103 102 110 101 BB A2A2 102
CTM RASEN P 915 238 20 27 8 15 120 101 106 118 115 99 90 AA A1A2 123
CTM EDONISTA G 404 -168 -4 -10 -1 -7 112 104 114 127 110 104 103 AB A1A2 95
CTM HASTATO G 787 749 -14 19 -6 21 119 108 107 109 112 88 107 AB A2A2 121
CTM WETHERBY G 342 379 -14 4 4 17 110 92 96 101 108 101 91 AB A2A2 120
CTM HAKKAB G 377 -146 18 8 13 6 100 113 103 106 98 108 102 AB A1A1 116
CTM HEROCROS G 443 -145 -1 -7 6 -1 101 110 96 113 109 97 104 AA A1A1 127
CTM JAVIER G 370 879 -11 27 -12 20 91 106 102 96 101 94 100 AB A1A2 119
CTM PIZZUL G 358 330 -16 1 0 12 110 108 122 103 93 101 102 AB A1A2 107
CTM HENDERSON P 384 625 -9 18 -11 12 106 116 90 108 108 105 88 AB A1A2 118
CTM JIMMIPAGE P 434 157 13 17 12 16 119 101 102 107 108 101 97 AB A2A2 120
CTM DANTE P 459 -171 11 2 15 6 105 116 95 117 105 91 95 AB A2A2 118
CTM VENTOTENE P 321 540 -15 10 0 20 109 105 92 100 116 92 109 AB A2A2 108
CTM MICHELANGELO Pp P 332 575 -19 8 -9 12 96 98 106 104 101 105 95 AA A2A2 102
CTM HARALD P 406 -29 40 31 25 20 105 99 98 96 109 101 106 AB A2A2 122
CTM HUMMELS P 321 31 9 8 5 6 111 109 88 112 108 106 94 AA A1A1 117
CTM IMPAVIDO P 315 74 0 4 -3 0 107 101 108 120 127 102 94 BB A2A2 85
Tested Genomic
Informative Privacy Policy Cookie Policy General Contract Terms Credits